Combined mission and personal log, Major Hal Shook, CO 506 squadron
| P47D-21 | 19-Apr | Winkton | Winkton | 01:30 | |||||
| P47D-4 | 20-Apr | Winkton | Winkton | 04:30 | |||||
| P47D-4 | 21-Apr | Winkton | Winkton via Beaulieu | 02:00 | Visit 84th FW ? | ||||
| P47D-4 | 22-Apr | Winkton | Winkton | 01:30 | |||||
| P47D-20 | Escort (heavy) | Frankfurt, Ger | 24-Apr | Chilbolton | Chilbolton | 04:00 | Credit-2 (D.S.) | ||
| P47D-20 | Dive Bomb | Airfield | 25-Apr | Chilbolton | Chilbolton | 02:30 | Credit-2 (D.S.) | ||
| P47D-20 | DB | 26-Apr | Chilbolton | Chilbolton | 02:45 | Credit-1 (D.S.) | |||
| P47D-21 | 27-Apr | Winkton | Winkton | 01:00 | |||||
| P47D-21 | 28-Apr | Winkton | Winkton | 02:45 | |||||
| P47D-21 | 29-Apr | Winkton | Winkton | 03:00 | |||||
| P47D-21 | 30-Apr | Winkton | Winkton | 02:30 | |||||
| 200-1 | (4-225)569 | P47D-21 | Fighter Sweep | Approx 50 miles inland on cst of France and St Martin | 01-May | Winkton | Winkton | 02:00 | Credit-1. No encounters Weather 9/10 overcast over target. CAVU half way across channel |
| 200-2 | 569 | P47D-21 | FS | Grandvilliers Villeneux, Beaumont | 01-May | Winkton | Winkton | 02:45 | Credit-1 No encounter HF accurate encountered at L/F out at Cherbourg |
| P47D-21 | 02-May | Winkton | Winkton | 01:45 | |||||
| P47D-21 | 05-May | Winkton | Winkton | 02:30 | |||||
| 219-1 | 569 | P47D-21 | DB | M/Y & roundhouse near Arras, Fr | 07-May | Winkton | Winkton | 02:20 | Credit-2 R/H observed to be on fire and hits seen on sheds, R/H & tracks. No E/A encountered |
| 223-1 | 569 | P47D-21 | FS | B'Lous, Chalon | 08-May | Winkton | Winkton | 03:30 | Credit-1. Lt Clonts hit by Me 109 & or flak. Lt Dunsmore dest. one Me 109 |
| 230-1 | 569 | P47D-21 | DB | Construction at Serquex | 09-May | Winkton | Winkton | 02:15 | Credit-2. Last resort target bombed. Hits on on sheds and bldgs.Lt Joyce bailed out |
| 238-1 | 569 | P47D-21 | DB | M/Y & R/H at Bethune, Fr. | 10-May | Winkton | Winkton | 02:10 | Credit -2. Excellent results |
| P47D-21 | 11-May | Winkton | Winkton | 01:00 | |||||
| 244-1 | 569 | P47D-21 | E (heavy) | Ard, Frankfurt and Saarbrucken | 11-May | Winkton | Winkton | 03:25 | Credit-2 |
| P47D-21 | 12-May | Winkton | Winkton | 01:30 | |||||
| 255-1 | 569 | P47D-21 | DB | M/Y Tournai, B | 13-May | Winkton | Winkton | 02:25 | Credit -2. Excellent results on Track-Junction |
| P47D-21 | 14-May | Winkton | Winkton | 01:30 | |||||
| P47D-21 | 15-May | Winkton | Winkton via London | 01:15 | |||||
| P47D-21 | 16-May | Winkton | Winkton | 01:00 | |||||
| P47D-21 | 19-May | Winkton | Winkton via Ashford | 02:00 | |||||
| 267-1 | 569 | P47D-21 | DB | A/F Beaumont sur Oise, Fr | 19-May | Winkton | Winkton | 02:45 | Credit-2 |
| 268-1 | 569 | P47D-21 | E(B-26) | A/F east of Evreux, Fr. | 20-May | Winkton | Winkton | 02:10 | Credit-2 |
| 275-1 | 569 | P47D-21 | FS | Area SE Paris | 21-May | Winkton | Winkton | 02:35 | Credit-2 |
| P47D-21 | 21-May | Winkton | Winkton via Grove | 01:00 | |||||
| 279-1 | 569 | P47D-21 | DB | R/H at Bethune | 22-May | Winkton | Winkton | 02:10 | Credit-2 Lt Bates slightly wounded on this mission NRO |
| 285-1 | 569 | P47D-21 | E(B-26) | Grandcamp | 23-May | Winkton | Winkton | 01:45 | Credit-2 NRO |
| 287-1 | 569 | P47D-21 | E (B-24) | A/F Paris | 24-May | Winkton | Winkton | 03:00 | Credit 2 Led group |
| 291-1 | 569 | P47D-21 | E(P-47) | A/F Gael, Fr. | 24-May | Winkton | Winkton | 02:20 | Credit-2 Top Cover |
| 293-1 | 569 | P47D-21 | E(B-26) | Liege, Bel. | 25-May | Winkton | Winkton | 04:00 | Credit-2. |
| 305-1 | 569 | P47D-21 | E(B-26) | Paris Area. HQ Bldg | 28-May | Winkton | Winkton | 02:45 | Credit-2 |
| 308-1 | 569 | P47D-21 | E(B-26) | Nantes-Gassi-Court | 28-May | Winkton | Winkton | 03:00 | Credit-2 |
| 310-1 | 569 | P47D-21 | E (heavy) | Area N&E of Frankfurt G. | 29-May | Winkton | Winkton | 04:30 | Credit-2 Led Group |
| P47D-21 | 30-May | Winkton | Winkton | 01:00 | recall | ||||
| 319-1 | 569 | P47D-21 | FS | Metz, Fr. | 31-May | Winkton | Winkton | 04:00 | Credit-1 |
| 327-1 | 569 | P47D-21 | DB | Area Ard-Tergnier, Fr. | 02-Jun | Winkton | Winkton | 02:50 | Credit 2. Excellent Results by bombing. 50 Barges strafed |
| 329-1 | 569 | P47D-21 | DB | Bridge, Goullins France | 03-Jun | Winkton | Winkton | 02:10 | Credit-2 |
| Neptune #1 | 569 | P47D-21 | Patrol | Patrol of beach | 06-Jun | Winkton | Winkton | 02:30 | Credit-1 |
| Neptune #2 | 569 | P47D-21 | Patrol | Patrol of beach | 06-Jun | Winkton | Winkton | 02:15 | Credit-1 |
| Neptune #4 | 569 | P47D-21 | Patrol | Patrol of beach | 06-Jun | Winkton | Winkton | 02:15 | Credit-1 |
| Neptune #1 | 569 | P47D-21 | Patrol | Patrol of beach | 07-Jun | Winkton | Winkton | 02:00 | Credit-1 |
| Neptune #2 | (4-226)054 | P47D-22 | Patrol | Patrol of beach | 07-Jun | Winkton | Winkton | 02:30 | Credit-1 |
| Neptune #4 | (4-225)316 | P47D-20 | Patrol | Patrol of beach | 07-Jun | Winkton | Winkton | 02:00 | Credit-1 |
| 358-2 | 316 | P47D-20 | Dive Bomb | M/Y & Paper Mill at St Lo | 08-Jun | Winkton | Winkton | 01:50 | Credit-2 excellent results. Paper Mill in flames. Goods Station dest. |
| 358-3 | 316 | P47D-20 | DB | M/Y & Cross road, Conde, fr. | 08-Jun | winkton | winkton | 02:00 | Credit-2. Gun position knocked out. 2 Trucks & Staff Car dest. Cat "C" dam. on ship (Hal's "on loan" P47 Southern Comfort- Editor) |
| 365-1 | 569 | P47D-21 | DB | Gun Emplacement Boi -du-Molay | 10-Jun | Winkton | Winkton | 02:45 | Credit-2. G/E at T-6378 and Forest also strafed. All bombs in target area. |
| 367-1 | 569 | P47D-21 | DB | Chartes to Voves Railroad | 10-Jun | Winkton | Winkton | 02:45 | Credit-2. 1 locomotive and 15 goods wagons destroyed. 5 direct hits on intersection. 18 direct hits on tracks |
| 372-1 | 569 | P47D-21 | DB & Armed Reconnaisance | M/Y Briquebec. Sweep from St Lo to T-8451 | 12-Jun | Winkton | Winkton | 02:20 | Credit-2. Results excellent. 20 Hits in M/Y at target. 5 ammo cars exploded. 1 5 ton truck dest (ammo truck) |
| (4-226)465 | P47D-25 | slow time | 12-Jun | Winkton | Winkton | 02:20 | running in new P47 D-25 | ||
| 465 | P47D-25 | slow time | 13-Jun | Winkton | Winkton | 02:00 | running in new P47 D-25 | ||
| 379-1 | 569 | P47D-21 | AR | M/Y at Virem, Fr. | 13-Jun | Winkton | Winkton | 02:00 | Credit-2. Excellent results. 6 to 8 hits in M/Y 5 truscks dest. 1 Hit on bridge |
| 465 | P47D-25 | element sweep | (with Speedy Bealle) | 14-Jun | Winkton | Winkton | 03:00 | looking for trouble in new P47D-25 | |
| 465 | P47D-25 | element sweep | (with Ollie Simpson) | 15-Jun | Winkton | Winkton | 02:30 | looking for trouble in new P47D-25 | |
| Opsflash#1 | 465 | P47D-25 | Shipping Cover | Area W of Le Havre | 16-Jun | Winkton | Winkton | 02:45 | Credit-1 |
| P47-D25 | 17-Jun | Winkton | Winkton via Grove | 01:00 | |||||
| Opsflash#1 | 465 | P47D-25 | Shipping Cover | Channel | 17-Jun | Winkton | Winkton | 02:45 | Credit-1 |
| Opsflash#2 | 465 | P47D-25 | Shipping Cover | Channel | 17-Jun | Winkton | Winkton | 02:45 | Credit-1 |
| 394-1 | 465 | P47D-25 | DB | M/Y Rennes Fr. | 18-Jun | Winkton | Winkton | 02:30 | Credit-2. Excellent results. All bombs on T/A. Fires left burning |
| 395-S | 465 | P47D-25 | DB | Malestroit Area & M/Y at Ploernel. | 18-Jun | Winkton | Winkton | 02:45 | credit-2. Excellent results.72 clusters of frags on targets. 24 on bivouac area. 48 on 18 goods wagons ay M/Y |
| 402-1 | 465 | P47D-25 | sweep | beaches patrol | 21-Jun | Winkton | Winkton | 02:45 | Credit-1 |
| Opsflash#1 | 465 | P47D-25 | sweep | beaches patrol | 22-Jun | Winkton | Winkton | 02:45 | Credit-1 |
| 407-R | 465 | P47D-25 | escort (C-47) | Cherbourg Strip | 22-Jun | Winkton | Winkton | 0.15 | Credit-1. |
| 407R | 465 | P47D-25 | escort | Cherbourg Strip | 22-Jun | Winkton | Winkton | 1.45 | Credit-1. |
| None | 465 | P47D-25 | patrol | beaches patrol | 23-Jun | Winkton | Winkton | 03:00 | Credit-1 |
| 410-A-1 | 465 | P47D-25 | AR | M/Ys at Granville & Villedieu | 24-Jun | Winkton | Winkton | 02:15 | Credit 2 excellent results. 16 hits on M/Y and 8 cars dest at granville and 16 hits in M/Y at Vill.& 6 cars dest. I M/T dest. |
| 410-A-2 | 465 | P47D-25 | AR | M/Y at Granville | 24-Jun | Winkton | Winkton | 02:45 | Credit 2 excellent results. Hits on R/H and M/Y. 1 Me 109 dest on this mission. |
| MML-1 | 465 | P47D-25 | DB | Radar station at H-273267 | 25-Jun | Winkton | Winkton | 02:45 | Credit 2. Station knocked out of Comm. |
| 465 | P47D-25 | patrol | beach patrol | 27-Jun | Winkton | A7 Azeville | 02:30 | Credit-1 | |
| 465 | P47D-25 | patrol | beach patrol | 27-Jun | A7 Azeville | Winkton | 02:30 | Credit-1 | |
| 465 | P47D-25 | patrol | beach patrol | 29-Jun | Winkton | A3 Cardonville | 03:10 | Credit-1 | |
| P47D-25 | positioning | 29-Jun | A3 Cardonville | Winkton | 00:45 | ||||
| 423-1 | 465 | P47D-25 | AR | Fay and Virty | 30-Jun | Winkton | Winkton | 03:30 | Credit-2. 20 Cars destroyed at Fay and 4 at Virty. Claims for day 2 FWs190 dam. |
| P47D-25 | dual | Dual (Rakow) | Winkton | Winkton | 00:30 | (flying groundcrew ?) | |||
| Flying from A#5 | |||||||||
| YPV-8 | 465 | P47D-25 | DB | NW of Auxais (Front line) | 10-Jul | A5 Chippelle | A5 Chippelle | 01:00 | Credit-2. All bombs on target area. |
| Y21-62 | 465 | P47D-25 | skip Bombing | RR bridge, Fourges and St Hilaire | 11-Jul | A5 Chippelle | A5 Chippelle | 01:40 | Bridge dest. and left in River. |
| 00#72 | 465 | P47D-25 | AR | Area Les Champs de Lonque & le Hommet D'Arthaney Fr. | 12-Jul | A5 Chippelle | A5 Chippelle | 01:15 | Credit-2. 6 M/Ts dest. & Machine Gunm positions straffed |
| 29-R | 465 | P47D-25 | DB | Gun positions at T-2274,T2274, T2274 | 12-Jul | A5 Chippelle | A5 Chippelle | 01:15 | Credit-2 All bombs on gun positions |
| P47D-25 | 15-Jul | A5 Chippelle | A5 Chippelle | 01:00 | |||||
| Y21-57 | 465 | P47D-25 | DB | A/F Le Mans | 17-Jul | A5 Chippelle | A5 Chippelle | 02:35 | Credit-2. I E/A dest. on A/F. |
| Z61-5 | 465 | P47D-25 | DB | T-5263 (lost Wilbur Vinson in Hal'sflight) | 17-Jul | A5 Chippelle | A5 Chippelle | 01:15 | Credit-2. Bombed house & vehicles. House left in flames, 1 gas truck dest. |
| Z61-4 | 465 | P47D-25 | DB | Beaumesnil | 18-Jul | A5 Chippelle | A5 Chippelle | 01:00 | Credit-2 |
| 00#87 | 465 | P47D-25 | E (A-20s) | Fout De La Guerche | 19-Jul | A5 Chippelle | A5 Chippelle | 02:00 | Credit-2 |
| Y21-55 | 465 | P47D-25 | DB | Bridge W of Everen | 20-Jul | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. DB bridge and while on sweep afterwards 150 vehicles dest. |
| 00#88 | 465 | P47D-25 | DB | Cobra (St Lo push) | 25-Jul | A5 Chippelle | A5 Chippelle | 02:00 | Credit-2 |
| 112-# | 465 | P47D-25 | DB | South of St Lo | 26-Jul | A5 Chippelle | A5 Chippelle | 01:00 | Credit 2 3 Bridges bombed |
| 00#90 | 465 | P47D-25 | DB | T-9345(Rae - Hal's plane - out) | 26-Jul | A5 Chippelle | A5 Chippelle | 01:30 | Credit-2. Bombed bridges |
| Y21-4 | 316 | P47D-20 | DB | South of Tours | 28-Jul | A5 Chippelle | A5 Chippelle | 02:30 | Credit-2 1 Locomotive dest. 50 cars strafed. |
| Y21-60-5 | 316 | P47D-20 | Armoured Convoy Cover ? | St Lo Area | 29-Jul | A5 Chippelle | A5 Chippelle | 01:15 | CREDIT-2. 1 tank, 1 staff car dest. RR bombed |
| Y21-60-11 | 465 | P47D-25 | ACC | St Lo Area | 29-Jul | A5 Chippelle | A5 Chippelle | 01:15 | CREDIT-2. 3 Tanks, 1 trailer and 1 M/T dest. |
| P47D-25 | 29-Jul | A5 Chippelle | A5 Chippelle | 00:45 | test | ||||
| Y21-2-5 | 465 | P47D-25 | ACC | St Lo Area | 30-Jul | A5 Chippelle | A5 Chippelle | 01:30 | CREDIT-2. 2 trucks, 2 jeeps, 1 H/T and 2 Tanks dest. Also 1 staff car |
| Y21-2-9 | (4-225)720 | P47D-22 | ACC | St Lo Area | 30-Jul | A5 Chippelle | A5 Chippelle | 01:30 | CREDIT-2. 6 Trucks, 2 staff cars, 2 H/ts dest |
| Y21-3-2 | 465 | P47D-25 | ACC | St Lo Area | 31-Jul | A5 Chippelle | A5 Chippelle | 01:30 | CREDIT-2. 1 tank and 4 M/Ts dest. |
| Y21-3-7 | 465 | P47D-25 | ACC | St Lo Area | 31-Jul | A5 Chippelle | A5 Chippelle | 01:30 | CREDIT-2. 1 tank and 1 truck dest |
| P47D-25 | 31-Jul | A5 Chippelle | A5 Chippelle | 00:45 | test | ||||
| Y21-14 | 465 | P47D-25 | E (B-26) | Breteul | 01-Aug | A5 Chippelle | A5 Chippelle | 02:00 | Credit-2. |
| Y21-5 | 465 | P47D-25 | AR | Vire | 04-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. Excellent results. 3 Trucks and 1 motor cycles dest. Also bombed Jerry Troops |
| Y51-12 | 465 | P47D-25 | E (B-26) | Mumfort | 05-Aug | A5 Chippelle | A5 Chippelle | 02:30 | Credit-2 |
| 130-1 | 465 | P47D-25 | AR | W of Laval | 08-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. 10 tanks, 2 HTs and 1 ammo carrier dest. |
| P47D25 | Dual (Pat)Vercander (Hals's crew chief). | 09-Aug | A5 Chippelle | A5 Chippelle | 02:30 | test Rennes-Laval-Domf | |||
| BQB-4 | 334 | P47D25 | DB | Foret D'Mortain | 10-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. Major Shook dest. 1 HE111 and damaged 1 on ground. All told 3 He's dest, 5 dam & 1 prob. on ground. By strafing. All bombs on smoke marked T. |
| Y21-12 | 465 | P47D25 | DB | Alecon | 11-Aug | A5 Chippelle | A5 Chippelle | 01:30 | Credit-2. 2 Tanks dest by strafing. Bombed woods |
| P47D25 | Dual Reed and Carwein | 11-Aug | A5 Chippelle | A5 Chippelle | 01:15 | Dual Charlie Reed and Carwein | |||
| Y21-4 | 465 | P47D25 | DB | Foret D'Andaine (Rae out) | 12-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. Ammo dumps set on fire & exp. 1 Barracks dest by M. Shook. |
| Y21-15 | 349 | P47D27 | AR | Sourdavel to Paris | 13-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. 2 tanks, 2 A crs destroyed and 7 tanks damaged. 16 MTs, 1 St Car, 1 truck & 1 trailer dest by strafing. 13 tanks and 4 trucks damaged. |
| Y21-5-1 | 180 | P47D27 | ACC | Sourdaval area | 13-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit 2. 18 trucks, 1 jeep dest. 5 vehicles dam. |
| Y21-5-3 | 229 | P47D27 | ACC | Area patrol | 13-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. 3 Mts dest and 1 radio tower believed dest. |
| 140-X | M | P47D27 | ACC | Area patrol S of Paris | 14-Aug | A5 Chippelle | A5 Chippelle | 02:00 | Credit-2. 2 tanks & 1 truck dest & 3 tanks dam. & left inoperative |
| 140-8 | M | P47D27 | ACC | Area Patrol | 14-Aug | A5 Chippelle | A5 Chippelle | 01:30 | Credit-2. Bombed orchard of Jerry Inf. 4 MTs dest. |
| 141-3 | 229 | P47D27 | ACC | Area patrol | 15-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. 15 tanks, 2 Gun Positions, 4 AV, 1 HT, 1 MT dest. 8 tanks and 3 flak guns dest. |
| 465 | P47D25 | 16-Aug | A5 Chippelle | A5 Chippelle | 01:00 | slow time (Rae) | |||
| 465 | P47D25 | 17-Aug | A5 Chippelle | A5 Chippelle | 02:00 | slow time (Rae) | |||
| Y21-12 | 334 | P47D27 | AR | Honfluer | 18-Aug | A5 Chippelle | A5 Chippelle | 01:45 | Credit-2. 6 barges 3 of them oil barges dest & 3 damaged. |
| 465 | P47D25 | Test Rae | 18-Aug | A5 Chippelle | A5 Chippelle | 01:00 | |||
| Y21-2 | 465 | P47D25 | E | Seine R area | 20-Aug | A5 Chippelle | A5 Chippelle | 02:00 | Credit 2. 2 Boats dest. 4 direct hits on ferry bridges. 3 boats dam. /1 FW 190 destroyed. (Hal almost got one whilst flying top cover) |
| Y21-1 | 465 | P47D25 | AR | N of Paris (Rae out) | 24-Aug | A5 Chippelle | B-10 | 01:45 | credit 2. 2 barges dest 2 damaged, 4 near misses Landed at B-10. |
| M | P47D-27 | positioning Dual Horse (Cpt. Freemantle) | 24-Aug | B-10 | A5 Chippelle | Hijacked Cpt Freemantle's P47 to return to A5, with Hoss as passenger) | |||
| collect Rae | 25-Aug | A5 Chippelle | A5 Chippelle | 01:45 | A5-B10-A5 local | ||||
| Y21-1-2 | M | P47D-27 | ACC | NW of Paris | 25-Aug | A5 Chippelle | A5 Chippelle | 02:00 | Credit 2. 7 trucks dest. |
| X51-5 | M | P47D-27 | E (B-26) - milk run | T-0586 | 26-Aug | A5 Chippelle | A5 Chippelle | 02:30 | Credit 2 |
| P47D-27 | sweep | Paris etc | 27-Aug | A5 Chippelle | A5 Chippelle | 02:30 | sweep (Ollie) | ||
| P47D-25 | test | 29-Aug | A5 Chippelle | A5 via A48 (Paris) | 02:00 | test RAE | |||
| P47D-25 | test | 31-Aug | A5 Chippelle | A5 Chippelle | 01:00 | ||||
| 166-1 | 465 | P47D-25 | DB | Brussels. Bel. | 01-Sep | A5 Chippelle | A5 Chippelle | 03:15 | Credit 2. 13 MTs, 2 HTs, 1 tank & 1 large van dest. 3 MTs, 1 large van, 1 HT dam. |
| Flying from A48 | |||||||||
| 465 | P47D-25 | positioning | 02-Sep | A5 Chippelle | A48 Bretigny | 01:15 | |||
| 465 | P47D-25 | local | 02-Sep | A48 Bretigny | A48 Bretigny | 01:30 | Eiffel tower etc (local) | ||
| Y21-9-2 | 229 | P47D-25 | Sweep | Mons Area | 03-Sep | A48 Bretigny | A48 Bretigny | 02:30 | Credit 2.19 MTs, 1HTs, 3 tanks dest. |
| Y21-4 | 465 | P47D-25 | strafing | E of Brussels (Liege) | 04-Sep | A48 Bretigny | A48 Bretigny | 02:45 | Credit-2. 2Mts, 6AVs, 1 MT dest. 4 AVeh dam. |
| Y21-6 | 465 | P47D-25 | DB | Aachen area | 08-Sep | A48 Bretigny | A48 Bretigny | 03:00 | Credit-2. 5 locomotives dest. 20 freight cars damaged. |
| Y21-3-2 | 465 | P47D-25 | E | Cologne Area (top Cover) | 10-Sep | A48 Bretigny | A48 Bretigny | 03:15 | credit-2. 9 locomotives & 1 round house dest. 11 box cars. 2 passanger cars & 1 locomotive dam. |
| P47D-25 | Test | 11-Sep | A48 Bretigny | A48 Bretigny | 01:45 | test | |||
| X51-3 | 465 | P47D-25 | E | Echternach | 12-Sep | A48 Bretigny | A48 Bretigny | 02:45 | credit-2 Luxembourg to Germany |
| Y21-2 | 465 | P47D-25 | ACC | K8840 | 13-Sep | A48 Bretigny | A48 Bretigny | 03:15 | credit-2. 2 gun positions destroyed. |
| Flying from A68 | |||||||||
| P47D-25 | positioning | 15-Sep | A48 Bretigny | A68 Juvancourt | 01:00 | Paris - Rheims | |||
| Y21-2 | 465 | P47D-25 | AR | Aachen area | 16-Sep | A68 Juvancourt | A68 Juvancourt | 02:30 | sredit-2. 9 MTs, 2 tanks dest. and 12 tanks & 15 MTs damaged. |
| P47D-25 | Liege | 17-Sep | A68 Juvancourt | A68 Juvancourt | 01:45 | test | |||
| Market | 465 | P47D-25 | AR | Arnheim. Hol. | 19-Sep | A68 Juvancourt | A68 Juvancourt | 01:45 | Credit-2 Dry run for invasion of Holland) |
| Market | 465 | P47D-25 | E | Arnheim Holl. | 20-Sep | A68 Juvancourt | A68 Juvancourt | 03:30 | Credit-2. Supported airborne operations |
| Y21-11 | 465 | P47D-25 | DB | SW of Koln, Ger. | 22-Sep | A68 Juvancourt | A68 Juvancourt | 02:45 | Credit-2. 1 Fuel T., 1 S/C, 1 large van dest. 1 observation tower dam. |
| P47D-25 | Rheims - St Trond return | 26-Sep | A68 Juvancourt | A68 Juvancourt via St Trond | 02:00 | ||||
| P47D-25 |